Young people enjoying a game of FIFA. FIFA 20 Demo is already out. www.businesstoday.com
Young people enjoying a game of FIFA. FIFA 20 Demo is already out. Photo/ African Slum Journal
Home FEATURED STORY FIFA 20 Top 100 Player Ratings: Messi Knocks Ronaldo Off the Top

FIFA 20 Top 100 Player Ratings: Messi Knocks Ronaldo Off the Top

Share
Share

Kenya’s most loved video game, FIFA, is set to release a new version by the end of September.

However, the demo to the latest version has already been released by the game’s creators, Electronic Arts Sports (EA Sports). Kenyan Youths from all over the country gather at gaming shops just to get a chance to play the highly-rated video game.

After a year of playing FIFA 19, the game’s lovers will very soon be able to play the final FIFA 20 edition. For those who cannot wait until the end of September, there is a demo version of the same.

The demo lets you play a Kick-Off Champions League match and a 3v3 game of Volta, the new FIFA Street-inspired mode. The Kick-Off teams are Chelsea, Spurs, Liverpool, Dortmund, Real Madrid, and PSG.

Like every version of the game, there has been changes and improvements. Most of the changes have already been shared on the game trailer. All but one change, player ratings.

FIFA 20 will see Barcelona’s Lionel Messi has knocked his long-time rival Cristiano Ronaldo off the top. Messi now leads the player ratings with an overall of 94 while Juventus’ Ronaldo is second with 93.

Atletico Madrid’s Jan Oblak is the highest-rated goalkeeper at 91 followed closely by Allison Becker (Liverpool) and Marc Andre Ter Stegen (Barcelona), both at 90. Liverpool’s Virgil Van Dijk is the highest-rated defender with an overall of 90 followed closely by Sergio Ramos (Real Madrid), Giorgio Chiellini (Juventus) and Kalidou Koulibaly (Napoli), each with 89.

Manchester City’s Kevin De Bruyne leads the midfield pack with an overall rating of 91 while Real Madrid’s Luka Modric is second with 90. Lionel Messi, Christiano Ronaldo, Neymar (PSG)and Eden Hazard (Real Madrid) are the top-rated among forwards. Neymar has an overall rating of 92 while Hazard is rated 91.


Here are the top 100 player rating in FIFA 20.

Top 100

1) Lionel Messi | FC Barcelona: 94
2) Cristiano Ronaldo | Juventus: 93
3) Neymar | Paris Saint-Germain: 92
4) Eden Hazard | Real Madrid: 91
5) Kevin De Bruyne | Manchester City: 91
6) Jan Oblak | Atletico Madrid: 91
7) Virgil van Dijk | Liverpool: 90
8) Mohamed Salah | Liverpool: 90
9) Luka Modric | Real Madrid: 90
10) Marc-Andre ter Stegen | FC Barcelona: 90
11) Kylian Mbappe | Paris Saint-Germain: 89
12) Sergio Ramos | Real Madrid: 89
13) Sergio Aguero | Manchester City: 89
14) Giorgio Chiellini | Juventus: 89
15) Robert Lewandowski | Bayern Munich: 89
16) Harry Kane | Tottenham: 89
17) Kalidou Koulibaly | Napoli: 89
18) N’Golo Kante | Chelsea: 89
19) Alisson Becker | Liverpool: 90
20) Antoine Griezmann | FC Barcelona: 90
21) Sergio Busquets | FC Barcelona: 89
22) Luis Suarez | FC Barcelona: 89
23) David De Gea | Manchester United: 89
24) Raheem Sterling | Manchester City: 88
25) Pierre-Emerick Aubameyang | Arsenal: 88
26) Gerard Pique | FC Barcelona: 88
27) Manuel Neuer | Bayern Munich: 88
28) Sadio Mane | Liverpool: 88
29) Toni Kroos | Real Madrid: 88
30) Christian Eriksen | Tottenham: 88
31) Paul Pogba | Manchester United: 88
32) Edinson Cavani | Paris Saint-Germain: 88
33) Marco Reus | Borussia Dortmund: 88
34) Ederson | Manchester City: 88
35) David Silva | Manchester City: 88
36) Hugo Lloris | Tottenham: 88
37) Diego Godín |Inter Milan: 88
38) Paulo Dybala | Juventus: 88
39) Thibaut Courtois | Real Madrid: 88
40) Samir Handanovic | Inter Milan: 88
41) Karim Benzema | Real Madrid: 87
42) Jordi Alba | FC Barcelona: 87
44) Fernandinho | Manchester City: 87
45) Heung-min Son | Tottenham: 87
46) Toby Alderweireld | Tottenham: 87
47) Bernardo Silva | Manchester City: 87
48) Thiago | Bayern Munich: 87
49) Aymeric Laporte | Manchester City: 87
50) Dries Mertens | Napoli: 87
51) Thiago Silva | Paris Saint-Germain: 87
52) Casemiro | Real Madrid: 87
53) Lorenzo Insigne | Napoli: 87
54) Jan Vertonghen | Tottenham: 87
55) Keylor Navas | Paris Saint-Germain: 87
56) Joshua Kimmich | Bayern Munich: 86
57) Leroy Sane | Manchester City: 86
58) Miralem Pjanic | Juventus: 86
59) Angel Di Maria | Paris Saint-Germain: 86
60) Alexandre Lacazette | Arsenal: 86
61) Marquinhos | Paris Saint-Germain: 86
62) Roberto Firmino | Liverpool: 86
63) Marco Verratti | Paris Saint-Germain: 86
64) Leonardo Bonucci | Juventus: 86
65) Ivan Rakitic | FC Barcelona: 86
66) Milan Skriniar | Inter Milan: 86
67) Samuel Umtiti | FC Barcelona: 86
68) Thomas Muller | Bayern Munich: 86
69) Philippe Coutinho | Bayern Munich: 86
70) Ciro Immobile | Lazio: 86
71) Isco | Real Madrid: 86
72) Wojciech Szczesny | Juventus: 86
73) Daniel Parejo | Valencia CF: 86
74) Marcelo | Real Madrid: 85
75) Gianluigi Donnarumma | AC Milan: 85
76) James Rodriguez | Real Madrid: 85
77) Frenkie de Jong | FC Barcelona: 85
78) Raphael Varane | Real Madrid: 85
79) Andrew Robertson | Liverpool: 85
80) Axel Witsel | Borussia Dortmund: 85
81) Matthijs de Ligt | Juventus: 85
82) Fabinho | Liverpool: 85
83) Alex Sandro | Juventus: 85
84) Niklas Sule | Bayern Munich: 85
85) Alejandro Gomez | Atalanta: 85
86) Romelu Lukaku | Inter Milan: 85
87) Blaise Matuidi | Juventus: 85
88) David Alaba | Bayern Munich: 85
89) Dani Carvajal | Real Madrid: 85
90) Mauro Icardi | Paris Saint-Germain: 85
91) Koke | Atletico Madrid: 85
92) Kostas Manolas | Napoli: 85
93) Jose Maria Gimenez | Atletico Madrid: 85
94) Sergej Milinkovic-Savic | Lazio: 85
95) Rodri | Manchester City: 85
96) Allan | Napoli: 85
97) Hakim Ziyech | Ajax: 85
98) Saul | Atletico Madrid: 85
99) Bruno Fernandes | Sporting CP: 85
100) Zlatan Ibrahimovic | LA Galaxy: 85

Written by
Kevin Namunwa -

Kevin Namunwa is a senior reporter for Business Today. Email at [email protected].

Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Follow Us

Related Articles
Safaricom CEO Peter Ndegwa
FEATURED STORY

Safaricom’s Impact On Society Grows 16 Times In 6 Months

Safaricom’s impact on society grew 16 times in the six-month period ending...

Rohan de Beer, End User Sales Director at Schneider Electric
FEATURED STORY

The Industrial Edge: Thriving In The Shadow Of Cloud Computing’s Hype

By Rohan de Beer, End User Sales Director at Schneider Electric Despite...

SHA
FEATURED STORY

One Month Later: Kenyans Share Their Experiences With SHA

Sophia (not her real name) remembers the day so well, a week...

2 Arrested in Murder of Wells Fargo HR Manager Willis Ayieko
FEATURED STORYNEWS

2 Arrested in Murder of Wells Fargo HR Manager Willis Ayieko

Two people have been arrested, and one other is being sought to...