Teaching of the proposed curriculum countrywide in the selected 470 schools on a pilot basis has started today, Monday, June 12th 2017. More than 30,000 learners in the early years of pre-unit up to standard three are targeted in the exercise that will proceed up to the end of this academic term.
Already 2,000 teachers have completed the second phase of training of the 2-6-3-3 education system that is set to replace the current 8-4-4 system. Curriculum developers from the Kenya Institute of Curriculum Development (KICD) and Ministry of Education officials are in the counties to monitor the exercise.
The reforms in the education system will see learners examined through continues assessment as opposed to a single national examination. The second phase was more technical and the teachers were being taken through the nitty-gritty of the curriculum.
KICD director Dr Julius Jwan said the training was successful and more teachers have shown interest in the proposed curriculum that is an improvement of the current one. The third phase of the training, he said, will be an on-going process that will largely be one through online, to cater for teachers countrywide.
“It will entail online preparation of materials for the teachers to familiarize themselves with the content. We shall also introduce platforms for information sharing,” Dr Jwan said. “We have officers from each of the counties participating in the training. We don’t want to leave anyone behind in this process because different experiences will finally give us a better idea.”.
A report prepared after the class room sessions, will be used to fine tune the process to ensure it reflects the country’s national educational needs. Phase one of the training was on the basic foundations of the curriculum to help the teachers selected to familiarize the teachers with the new system.
FULL LIST OF SCHOOLS
-
NAIROBI COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Urban Private | All Saints Cathedral | Starehe | |
Urban Public | State House ECDE | Westlands | |
Rural Urban | Ruai Primary | Njiru | |
Rural Private | Embakasi Presbyterian | Embakasi | |
Lower Primary Schools | |||
Rural Public | Kariobangi Primary | Njiru | |
Urban Public | Ndorarua Primary | Dagoretti | |
Rural Private | Wanjao Kim | Makadara | |
Urban Private | Chrisco Education Centre | Kibra | |
Special Needs | Kilimani Integrated unit for VI | Westlands | |
Foundation Level | |||
Special Needs | Nile Road special school for MH | Makadara |
b) MURANGA COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Gatanga CCM | Gatanga | |
Urban Private | Bishop Kairu | Murang’a East | |
Rural Private | St. Deborah | Kigumo | |
Urban Public | Muguru | Kangema | |
Special Needs | Murang’a Special for H.I. | Murang’a East | |
Lower Primary Schools | |||
Rural Public | Gatanga CCM | Gatanga | |
Urban Private | Bishop Kairu | Murang’a East | |
Rural Private | St. Deborah | Kigumo | |
Urban Public Special | Muguru | Kangema | |
Foundation Level | |||
Special Needs | Kirunguru school for MH | Kandara |
c) KIAMBU COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Kimende | Lari | |
Rural Private | St. Gabriel | Gatundu South | |
Urban Public | Township Primary | Kiambu | |
Urban Private | Kids Zone Gitaru | Kikuyu | |
Lower Primary Schools | |||
Rural Public | Kirenga | Lari | |
Rural Private | Kairi Catholic | Gatundu South | |
Urban Public | Thogoto Primary | Kikuyu | |
Urban Private | Furaha Academy | Limuru | |
SNE | Thikapri. school for the blind -VI | Thika | |
Foundation Level | |||
Special Needs | Joytown special school Unit for Cerebral Palsy – CP | Thika West |
KAJIADOCOUNTY
ECDE | |||
1. | Magadi Preparatory | Rural Private | KJD West |
2. | Kelvic Preparatory | Urban private | KJD North |
3. | Chief Mutekei | Rural public | Isinya |
4. | Kimana ECD | Urban public | Oloitoktok |
5. | AIC Kajiado Integrated Unit for VI | SNE | |
Primary Level | |||
1. | Rema Academy | Rural private | Mashuuru |
2. | Acacia Crest Academy | Urban private | Isinya |
3. | Chief Ole mutuvi | Rural public | Oloitoktok |
4. | Alhuda Muslim | Urban public | KJD central |
5. | Ilbisil for Deaf | Special Needs | KJD Central |
2. | Olkejuadopri boys boarding | Rural/urban | KJD Central |
Compiled by | |||
1. | CDE Kajiado | Shamsa M. Adan | |
TSC CD | Daniel K. Cherutoi | ||
Kepsha | Martin Kaesha |
KAKAMEGA COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Timbito | Kakamega North | |
Rural Private | Jowen Academy | Matungu | |
Urban Private | Lions Nursery | Kakamega Central | |
Urban Public | Mukumu Girls | Kakamega East | |
Special Needs | St. Martins School for Deaf | Mumias West | |
Lower Primary Schools | |||
Rural Public | Ekaburi Primary | Kwisero | |
Rural Private | Fountain Grammah | Likuyani | |
Urban Private | Booker Academy | Mumias West | |
Urban Public | Township Primary | Kakamega Central | |
Foundation Level | |||
Special Needs | Vincent De Paul Special School for MH | Likuyani |
b) VIHIGA COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Urban Public | Vokoli Primary | ||
Rural Public | Ebukhulutsi | ||
Urban Private | Shalom | ||
Rural Private | Faith Academy | ||
Lower Primary Schools | |||
Urban Public | Hambale Primary | ||
Rural Public | Senende | ||
Urban Private | Mudasa Primary | ||
Rural Private | Kima Academy | ||
Special Needs | Ebukuya school for the deaf | ||
Foundation Level | |||
1. | Special Needs | Kaimosi Special school – Autism |
BUNGOMA COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Bukonoi S.A. | Cheptais | |
Urban Private | St. Elizabeth Faith Academy | Webuye East | |
Urban Public | Kimilili D.E.B. | Kimilili | |
Rural Private | Nzoia Angels Academy | Bungoma North | |
Special Needs | Nalongo C.B.M. for PH | Bungoma Central | |
Lower Primary Schools | |||
Rural Public | Kim Kipyeto | Mt. Elgon | |
Urban Public | Sirisia Urban | Bungoma West | |
Rural Private | Prola Academy | Bumula | |
Urban Private | Christ The King | Bungoma South | |
Foundation Level | |||
Special Needs | St. Teresa special school for MH. | Bungoma East |
d) BUSIA COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Madende Primary ECDE | Nambale | |
Urban Public | St. Joseph ECDE | Busia | |
Rural Private | St. BakitaKocholya Academy | Teso North | |
Urban Private | Clanne Academy | Samia | |
Special Needs | Mondika Special School for HI | Busia | |
Lower Primary Schools | |||
Rural Public | Chakol Curls | Teso South | |
Urban Public | Burumba Primary | Busia | |
Rural Private | Lake Breeze Academy | Bunyala | |
Urban Private | ButulaHekima Academy | Butula | |
Foundation Level | |||
Special Needs | Nangima Special – Autism | Samia |
a) SIAYA COUNTY
Narok County
Pre-Primary Schools | ||
Category | School | Sub-County |
Urban Private | Olive Junior Academy | |
Urban Public | Mentekeny ECD | |
Rural Public | Mosiro | |
Rural Private | SiruaAlio | |
Special Needs | EmuruaDikirr for M.H | |
Lower Primary Schools | ||
Rural Public | Matonyok Primary | |
Urban Public | NairegiaEnkare DEB | |
Rural Private | Nalipu Private | |
Urban Private | Bishop Collins Davis | |
Special Needs | Masikonde |
EASTERN REGION
a) THARAKA NITHI COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Kanthanje | ||
Rural Private | St. Alphonsus | ||
Urban Public | Marimanti | ||
Urban Private | Precious Bonanza | ||
Special Needs | Kibumbu unit for PH | Meru South | |
Lower Primary Schools | |||
Rural Public | Kirumi | ||
Rural Private | Sunlight Primary Sch. | ||
Urban Public | Karethani | ||
Urban Private | Mukothima-Mwangaza | ||
Foundation Level | |||
Special Needs | Ikuu Special School –Autism |
b) EMBU COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | D.E.B. Nthambo | ||
Rural Private | St. Mark’s Claire | ||
Urban Private | St. Michael | ||
Urban Public | Kangaru D.E.B. | ||
Special Needs | St. Luke’s School for the Deaf | ||
Lower Primary Schools | |||
Rural Public | St. Peter’s Ishiara | ||
Rural Private | St. Tarcisisious | ||
Urban Private | Lions Primary | ||
Urban Public | Iveche Primary School | ||
Foundation Level | |||
Special Needs | St. Monica School for the MH |
c) MACHAKOS COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Nzukini Primary | Masinga | |
Rural Private | ABC Mitaboni Academy | Kathiani | |
Urban Private | Diamond Academy | Athi River | |
Urban Public | Mwala DEB | Mwala | |
Special Needs | Kangundo DEB for the VI | Kangundo | |
Lower Primary Schools | |||
Rural Public | Kyemulendu | Matungulu | |
Rural Private | St. Teresa Academy | Yatta | |
Urban Private | Machakos Academy | Machakos | |
Urban Public | Masii Township | Mwala | |
Special Needs | Machakos School for the Deaf | Machakos |
d) MAKUENI COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Urban Public | County School | Mbooni West | |
Rural Public | Inyokoni School | Kilungu | |
Urban Private | Premese | Makueni | |
Special Needs | Kakuswi for the Physically Handicapped – Cerebral Palsy (CP) | Mbooni East | |
Lower Primary Schools | |||
Urban Public | Unoa | Makueni | |
Rural Public | Kyatine | Makueni | |
Urban Private | Mumbe Junior | Makindu | |
Rural Private | Christopher Kiamba | Mukaa | |
Special Needs | HGM Kathonzweni for Physically Handicapped -PH |
_________________________________________________________________________________________________________
a) MARSABIT COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Mercy Primary ECD | Laisamis | |
Rural Private | Gatha Academy ECD | Moyale | |
Urban Public | Loruko Primary ECD | Marsabit Central | |
Urban Private | Jamia Primary ECD | Marsabit Central | |
SNE | Loglogo Primary ECD | Laisamis | |
Lower Primary Schools | |||
Rural Public | Kalacha Nomadic-Chalbi School | Marsabit Central | |
Rural Private | John Paul Academy | Laisamis | |
Urban Public | Laisamis Primary School | Marsabit | |
Urban Private | Jamia Academy | Marsabit Central | |
Special Needs | Moyale Special Sch. for Hearing Impaired – HI | Moyale |
b) ISIOLO COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Private | Al-Mazuh | GarbaTulla | |
Private | Little Angles | ||
Public | Waso Primary | ||
Public | Kipsing | ||
Public | Bulesa | ||
6. | SNE | Kambiyajuu integrated for VI | Isiolo |
Lower Primary Schools | |||
Public | Kilimani Primary School | ||
Public | Daawa Primary | ||
Private | Macci | ||
Private | Bridge Kirina | ||
SNE | Isiolo School for the Deaf | ||
c) MERU COUNTY
ECDE
No. | Name of School | Category | Sub county |
1 | St. Anns Academy | Private – Urban | Meru Central |
2 | Winners Junior Academy | Private – Rural | Imenti South |
3 | Kunene Primary | Public – Rural | Tigania West |
4 | Amungetu Primary | Public – Urban | Igembe South |
5 | Kaaga School For The Deaf | Special | Imenti North |
PRIMARY SCHOOLS
No. | Name of School | Category | Sub county |
1 | MCK St. Pauls Academy | Private – Urban | Imenti North |
2 | St. Catherine Of Siena | Private – Rural | Tigania East |
3 | Mwerungundo Primary | Public – Urban | Igembe North |
4 | Mitoone Primary | Public – Rural | Buuri |
Foundation Level | |||
5 | Njia Special School for MH | SNE | Igembe Central |
CENTRAL REGION
a) KIRINYAGA COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Rural Public | Nyagati | M/East | |
Rural Private | Kiangai Blessing | Kirinyaga West | |
Urban Private | St. Thomas ACK | Kirinyaga Central | |
Urban Public | Kagio ECDE | M/West | |
Special Needs | Kerugoya School for the Deaf | Kirinyaga Central | |
Lower Primary Schools | |||
Rural Public | Rwang’ondu | M/West | |
Rural Private | Multiple Academy | K/West | |
Urban Private | Holy Family Primary | M/West | |
Urban Public | Raumu Primary | K/West | |
Foundation Level | |||
SNE | Kibirigwi School (Mentally Handicapped) | K/West |
b) NYANDARUA COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Public Rural | NgaruaRironi | Kipipiri | |
Rural Urban | St. Cecilia | Mirangine | |
Public | Kinangop Pride | Nyandarua South | |
Rural Urban | Motonyora | Kinangop | |
Special Needs | Nyarua Special for Deaf | Nyandarua South | |
Lower Primary Schools | |||
Public Urban | Nyandarua Boarding | Nyandarua West | |
Ndarawa | Nyandarua North | ||
SNE | OlKalau School for Disabled – PH | Nyandarua Central |
c) NYERI COUNTY
Pre-Primary Schools | |||
No. | Category | School | Sub-County |
Urban Private | Mt. Carmel | ||
Urban Public | Temple Road | ||
Rural Public | Bellevue Primary | ||
Rural Private | Nyeri Junior | ||
Rural Public | Gathuki | ||
Lower Primary Schools | |||
Urban Public | Munaini Primary | ||
Urban Private | Brookfield Primary | ||
Rural Private | Mary Immaculate | ||
Rural Public | Wamagana Primary | ||
Special School | Tumutumu Special School FOR HI | ||
Foundation Level | |||
1. | SNE | Karatina special school for MH |
EASTERN REGION
a) KITUI COUNTY
b) GARISSA COUNTY
PRE-PRIMARY SCHOOLS
Category
Public Urban Private Urban Rural Public Rural Private
|
School
Yathrib Primary Sunshine Academy Bura Primary Towfiq Academy
|
Sub-county |
PRIMARY SCHOOLS
Category
Urban public Urban private Rural Public Rural Private Special School |
School
Garissa primary school Sumaya Integrated Academy Modogashe Primary school Fatma Academy Garissa School for deaf -HI |
Sub-county
|
Foundation Level | ||
Special School | Garissa Special school for MH |
c) LAMU COUNTY
No. | Category | School | Sub-county |
Pre-Primary | |||
1. | Urban Public | Witu Primary | |
2. | Urban Private | Al-Mawiya | |
3. | Rural Public | Wiyoni | |
4. | Rural Private | Spelling ECDE | |
Lower Primary | |||
1. | Urban Public | Lake Kenyatta | |
2. | Urban Private | Stone Town | |
3. | Rural Public | Mtangawanda | |
4. | Rural Private | Good Shepard | |
Foundation Level | |||
1. | Special School | Lamu Special -Autism | |
2. | Special | Lamu Special – MH |
d) TANA RIVER COUNTY
No. | Category | School | Sub-county | |
Pre-Primary | ||||
1. | Rural Public | Hurara ECD (Hurara Primary | ||
2. | Rural Private | Future Star Academy | ||
3. | Urban Public | Rafiki ECD (Primary) | ||
4. | Urban Private | Al-Azhar (Garsen) | ||
5. | Special Needs | Hola Lisa | ||
Lower Primary | ||||
1. | Rural Public | Bangali Primary | ||
2. | Rural Private | St. Joseph | ||
3. | Urban Public | Arap Moi | ||
4. | Urban Private | Lifefrontie | ||
5. | Special Needs School | Idsowe Passion (SNE) | ||
COAST REGION
a) MOMBASA COUNTY
No. | Category | School | Sub-county |
Pre-Primary | |||
1. | Rural Public | KwaJomvu Primary | Changamwe |
2. | Rural Private | Utange Baptist | Kisauni |
3. | Urban Public | Central Girls | Mvita |
4. | Urban Private | Alfarsy School | Mvita |
Lower Primary | |||
1. | Rural Public | Mwangala Primary | Likoni |
2. | Rural Private | Zimlat Primary | Kisauni |
3. | Urban Public | Mikindani Primary | Changamwe |
4. | Urban Private | Royal Academy | Mvita |
5. | Special Needs | Likoni School the Visually Impaired – VI | Likoni |
Foundation Level | |||
SNE | Tom Mboya Unit for Cerebral Palsy – CP |
b) KWALE COUNTY
No. | Category | School | Sub-county |
Pre-Primary | |||
1. | Rural Public | Mwalivuno | Kinango |
2. | Rural Private | Tahid | Lulunya |
3. | Urban Private | Mekaela Acc. | Msambweni |
4. | Urban Public | Kwale Primary ECDE | Kwale |
Lower Primary | |||
1. | Rural Public | Mtsunga Primary | Lulunya |
2. | Rural Private | Alubadry | Msambweni |
3. | Urban Private | St. Mercy | Msambweni |
4. | Urban Public | Ziwani Primary | Kwale |
Foundation Level | |||
1. | SNE | Kwale school for the MH | Kwale |
2. | SNE | Kwale Unit for the deafblind -DB | Kwale |
c) KILIFI COUNTY
No. | Category | School | Sub-county |
Pre-Primary | |||
1. | Rural Public | Chanagande Primary | Laloleni |
2. | Rural Private | Rising Star AC. | Rabai |
3. | Urban Public | Gede Primary | Malindi |
4. | Urban Private | Lights Ac. | Malindi |
5. | Special Needs | ASahajanand Unit for CP | Kilifi South |
Lower Primary | |||
1. | Rural Public | Kata Primary | Magarini |
2. | Rural Private | Giriama Ac. | Ganze |
3. | Urban Public | St. Thomas Primary | Kilifi North |
4. | Urban Private | Mtwapa Elite | Kilifi South |
5. | Special Needs | Kibarani School for Deaf – HI | Kilifi North |
d) TAITA TAVETA COUNTY
No. | Category | School | Sub-county |
Pre-Primary | |||
1. | Rural Public | Kirindinyi and Buguta Primary | Voi |
2. | Rural Private | Grace Junior and New White House | Taveta
Voi |
3. | Urban Private | Mwatate Junior | Taveta |
4. | Urban Public | Nguraru | Taita |
5. | Special Needs | Taveta Primary | Taveta |
Lower Primary | |||
1. | Rural Public | Mwandisha Primary | MTe |
2. | Rural Private | Kese Star Educational Centre | Taita |
3. | Urban Private | St. Judiy | Voi |
4. | Urban Public | Timbila | Taveta |
Foundation Level | |||
5. | Special Needs | Mwanyambo Primary Unit -MH | Voi |
RIFT VALLEY REGION
b) BARINGO COUNTY
No | Category | School | Sub-county |
A. | Pre-Primary Schools | ||
1. | Rural public | Kaptorokwo ECD | Baringo Central |
2. | Rural private | Lowlands Chebore ECD | Baringo North |
3. | Urban Private | Green view Ravine | Koibatek |
4. | Urban Public | Marigat Integrated | Marigat |
5. | Special Needs Schools | Esageri School for Deaf | Mogotio |
B. | Primary Schools | ||
1. | Rural public | Nginyang Boarding | East Pokot |
2. | Rural Private | St. Francis Koriema | Marigat |
3. | Urban private | AIC Kabartonjo Academy | Baringo North |
4. | Urban public | St. Patricks Shimoni | Koibatek |
Foundation Level | |||
5. | Special school | Kabarnet Deaf/blind | Baringo Central |
a) WAJIR COUNTY
PRE-PRIMARY
Category
Urban Public Rural Private Rural Public Urban Private Special School |
School
Catholic Integrated Iftin Academy-Bute Kursin Primary Amoud Academy Wajir Girls Integrated programme for VI |
Sub-county |
PRIMARY SCHOOLS
Category
Public Urban Private Urban Rural Urban Private Rural Special School |
School
Got-Ade primary school Al-Furqan Integrated Academy Grifty Primary School Kulmiye Academy Wajir School for deaf – HI |
Sub-county |
a) MANDERA COUNTY
PRE-PRIMARY
Category
Rural Public Rural Private Urban Private Special School Urban Public |
School
Al-Awes Primary Buuraq Academy Joystart Academy Daawa Integrated programme for VI Kamor Primary |
Sub-county |
PRIMARY SCHOOLS
Category
Public Urban Private Urban Public Rural Private Rural Special School |
School
Boys Town Primary School Joy start Academy Takaba Primary Sunrise Academy Dawa Integrated Programme for VI |
Sub-county |
_________________________________________________________________________________________________________
a) TURKANA COUNTY |
|||
Pre-Primary | |||
1. | Rural public | Lolori Girls | T/East |
2. | Rural private | Cornerstone | T/west |
3. | Urban public | Lokichar mixed | T/South |
4. | Urbna private | Elite | T/Central |
5. | Special needs | St. Bernedette | T/central |
Lower Primary | |||
1. | Rural public | Kataboi | T/North |
2. | Rural private | Blooms Academy | T/ Central |
3. | Urban public | Lodwar Mixed | T/Central |
4. | Urban private | Jolly Anielle | T/ West |
5. | Special Needs | KatiluIntergrated for VI | T/ South |
[crp]
Leave a comment