Min | Max | Transaction Charges (Ksh) |
100 | 5,000 | 100 |
5,001 | 15,000 | 250 |
15,001 | 35,000 | 350 |
35,001 | 70,000 | 500 |
Min | Max | Transaction Charges (Ksh) |
100 | 5,000 | 100 |
5,001 | 15,000 | 250 |
15,001 | 35,000 | 350 |
35,001 | 70,000 | 500 |
Safaricom (NSE: SCOM) has entered into a strategic partnership with iXAfrica Data...
Safaricom PLC (NSE: SCOM) has announced an 11.2% growth in total revenue...
The Safaricom Emerald Platform, a premium customer engagement platform designed to offer...
The M-PESA at 18 Concert was an electrifying celebration of the evolution...
Leave a comment