Nicholas Biwott, until his death was among the richest men in Kenya. He was listed 14th richest man few years ago, but those who know the former minister’s wealth say the Ksh50 billion being quoted could just be a fraction of his empire.
Information available shows he has commercial interests in over 40 companies spread across the world. [see tables below]
Biwott lived a life of such mystery and secrecy that his business dealings have remained a top secret even to his closest associates. Mr Biwott is described as a billionaire with huge interests in real estate, aviation, agriculture, manufacturing, oil, banking and insurance among others.
He featured in several financial reports and was listed among the richest people in Africa, and according to his website (www.nicholasbiwott.com), he was influenced to become a successful businessman by his father, who established a profitable fruit and vegetable business in Eldoret, Uasin Gishu County.
The former KANU party strongman was a major shareholder of Kenol-Kobil, a chain of filling stations across East Africa, and also the proprietor of a domestic airline, AirKenya. His companies employ thousands of people and one is listed among Kenya’s top 10 corporate taxpayers.
Nigeria’s Venture Financial Magazine placed him among the top 50 billionaires in Africa (2013) at about $1 billion (Sh100 billion). His total wealth, however, remains a mystery, just like the man who never owned a mobile phone and instead borrowed from friends or strangers to make calls when the need arose.
HERE BELOW IS A LIST OF HIS INTERESTS
Name of Company | Ownership Structure |
Barsirim Investment | Biwott 100% |
Kipsinende Farm | Biwott 100% |
Rono Ltd | Biwott 100% |
National Milling Corporation | Seven shareholders including Moi and Kulei |
Yaya Centre (worth KSh 3.5 billion) | Biwott 100% |
HZ Group of Companies | Biwott 100% |
LZ Engineering | Biwott 100% |
Premier Group of Companies | Biwott 100% |
HZ Construction and Engineering | Biwott 100% |
Air Kenya Aviation Ltd | Biwott 100% |
Pete Aviation and Electronics Ltd | Biwott 100% |
Ziba Management & Services | Biwott 100% |
HZ Group of Companies, Israel | Biwott 100% |
Lima Kenya | Biwott 50% |
Air Kenya | Biwott 50% |
NEXT: Biwott’s strongest admirer reveals interesting things
There is also indication that he owns the following:
Name of Company | Ownership Structure |
Uhuru Highway Development Real Estate Company | No Information |
BIDCO | No Information |
A 10,000 hectare ranch in Australia | No Information |
Trinity Enterprises | Biwott, Moi. Corporate documentation indicates witness to signatures as M.H da Gama Rose |
Banque Belgolaise | Biwott 40%, Akber Esmail his nominee. Used in Trans-National Bank laundering system. ! |
Team Simoco | No Information |
Meanwhile, he also has shares in the following
Name of Company | Ownership Structure |
Kenoil-Kobil (National chain of petrol stations) | Biwott controlled 17% of private oil industry in Kenya. |
Petrol Stations in Uganda | Operated through Kenol-Kobi! (worth KSh7 bil!ion) |
Westmont | An independent power producer company owned by Biwott and Harbinder Sethi Singh. |
Grand Diani Reef Hotel | Once placed under statutory receiver when hotel defaulted on KSh500 million loan acquired from Kenya Commercia! Bank (KCB) |
Regional Air | Newly formed company managed by Biwott’s son-in-law Charles Field-Marsham. Has a code-sharing arrangement with British Airways. |
H Young and Company | Steel manufacturers – one of largest in East Africa |
S.R Telecommunications Co. Ltd | Receives contracts from government-owned telecommunications monopoly company, Telkom Kenya |
Lima Ltd | One of the best-established agricultural machinery firms in Kenya. Owned jointly with powerful politicians and their families |
First American Bank | Merali, Biwott, James Kanyotu, Gideon |
SEE ALSO
Leave a comment