Some 113 Equity Leadership Program scholars have secured admission and scholarships to join 71 global universities located in 22 countries around the world. Equity Group Foundation (EGF) Executive Chairman, Dr James Mwangi, commissioned the flying of the 113 scholars drawn from the Equity Leaders Program in four countries – Kenya (82), Rwanda (21), Uganda (8) and the Democratic Republic of Congo (DRC) (2).
The scholars have secured scholarships valued at Ksh2.8 billion for the four-year duration of their undergraduate studies, and each scholar will receive a flying token of Ksh200,000 to support their transition into the global universities.
Under EGF’s Educàtion and Leadership Development pillar, the scholars who were also onboarded into Equity Bank’s paid-internship programme, benefited from a comprehensive two-month college counselling programme where scholars received expert guidance on essay writing, university selection, and exam preparation. Additionally, a week-long bootcamp equipped them with the necessary skills to navigate the transition to university life and thrive as global scholars.
Dr Mwangi challenged the students to be agents of change, leveraging the knowledge, values and skills they will acquire to address Africa’s development challenges. ” As you embark on this journey, remember to stay adaptable and embrace every challenge with integrity. Embrace the journey ahead and be open to different cultures and perspectives, and let your unique qualities shine. Build strong networks and innovate to create lasting solutions for your community and invest in your ability to overcome challenges and find new approaches as this will be your greatest asset,” he said.
> New Funding Model for Universities and TVET Studies Explained
The scholars will be joining universities in different continents across the globe including North America, South America, Europe, Asia, and Africa.
*********
Garang Makech Kuol an ELP Scholar joining Bowdoin University, USA, to study Computer Science noted, “The support network I found within Equity during my ELP journey has been instrumental to my success. There were times when doubt crept in, but the unwavering belief of the people around me pushed me forward.
The Equity team’s encouragement was like a steady hand guiding me through challenging moments and its incredible to think about how my life has transformed from the adversity of a refugee camp to securing my place at a world-class university.” Garang grew up at the Kakuma Refugee Camp, he later joined Baringo Boys High School where he scored an A of 82 points.
*********
Evelyn Wahu Gathara an ELP Scholar, joining Harvard University, USA, to study Computer Science said, “In 2018, I sat for my KCPE, emerging as the top girl in my sub-county, and joined Alliance Girls High School.”
“During the COVID-19 pandemic, I wondered why Pfizer, Johnson & Johnson, and AstraZeneca weren’t producing vaccines faster. That’s when my dream was born: “I have to work at Pfizer.” I also asked, “Why can’t we develop vaccines in Kenya?” I knew I had to make a change. At KCSE, I scored 84 and joined the Equity Leaders Program, interning at Equity Bank Kenyatta University Branch.” Evelyn emerged as the best Girl in the Country in the 2022 K.C.S.E exams.
********
With this year’s admissions, a total of 970 students have successfully received admission to prestigious universities on fully funded scholarships. This intake includes 13 students who will be joining Ivy League Universities including: Brown University (1), Columbia University (1), Harvard University (4), Princeton University (2), Cornell (1), University of Pennsylvania (4).
2023/2024 GLOBAL SCHOLARS ADMISSION SUMMARY
Continent | Country and Institution | Female | Male | Grand Total |
Africa (16) | Ghana | 2 | 1 | 3 |
Ashesi University | 1 | 1 | 2 | |
Kwame Nkrumah University of Science & Technology (KNUST) | 1 | 1 | ||
Kenya | 2 | 3 | 5 | |
USIU – Africa | 2 | 3 | 5 | |
Rwanda | 1 | 7 | 8 | |
Adventists University of Central Africa (AUCA) | 2 | 2 | ||
Africa Leadership University (ALU) | 1 | 2 | 3 | |
Rwanda Institute for Conservation Agriculture (Rica) | 2 | 2 | ||
University of Global Health Equity-UGHE | 1 | 1 | ||
Asia (27) | China | 5 | 3 | 8 |
Alibaba Business School | 1 | 1 | ||
China University of Petroleum | 2 | 2 | ||
Duke Kunshan University | 1 | 1 | ||
Edinburg University | 1 | 1 | ||
Edinburg University, Hainan Norma University | 1 | 1 | ||
New York University, Shanghai | 2 | 2 | ||
Hong Kong | 1 | 1 | ||
Hong Kong University | 1 | 1 | ||
India | 1 | 2 | 3 | |
Delhi Technological University | 1 | 1 | ||
Delhi University | 1 | 1 | ||
Gujarat University | 1 | 1 | ||
Japan | 1 | 1 | ||
University of Hyogo | 1 | 1 | ||
Lebanon | 1 | 1 | ||
American University of Beirut (AUB) | 1 | 1 | ||
Pakistan | 1 | 1 | ||
Jinnah Sindh Medical University | 1 | 1 | ||
Russia | 2 | 2 | ||
Mendeleev University of Chemical Technology | 1 | 1 | ||
Moscow Aviation Institute National Research University | 1 | 1 | ||
South Korea | 1 | 1 | 2 | |
Kyung Dong University | 1 | 1 | 2 | |
UAE | 3 | 5 | 8 | |
New York University, Abu Dhabi | 3 | 5 | 8 | |
Europe (25) | France | 2 | 0 | 2 |
Sciences Po University | 1 | 1 | ||
Universite Clermont Auvergne | 1 | 1 | ||
Germany | 2 | 2 | ||
Rhein Waal University | 1 | 1 | ||
South Westphalia University of applied sciences | 1 | 1 | ||
Hungary | 2 | 1 | 3 | |
University of Debrecen | 1 | 1 | ||
University of Pecs | 2 | 2 | ||
Türkiye | 7 | 7 | 14 | |
Inonu University | 1 | 1 | ||
Mersin University | 1 | 1 | ||
Dokuz Eylul | 1 | 1 | ||
Ankara University | 2 | 2 | 4 | |
Firat University | 1 | 1 | ||
Samsun University | 1 | 1 | ||
Sakarya University | 1 | 1 | ||
Selcuk University | 1 | 1 | ||
Jersey Chanel Islands | 1 | 1 | 2 | |
Institute of Law Jersey | 1 | 1 | 2 | |
Slovakia | 1 | 1 | ||
Comenius University | 1 | 1 | ||
UK | 1 | 1 | ||
London School of Economics | 1 | 1 | ||
North America (44) | Canada | 1 | 5 | 6 |
La Cite | 1 | 1 | ||
University of British Columbia (UBC) | 2 | 2 | ||
University of Toronto | 1 | 2 | 3 | |
USA | 13 | 25 | 38 | |
Amherst College | 1 | 1 | ||
Bowdoin College | 1 | 1 | ||
Brown University | 1 | 1 | ||
Claremont McKenna College | 1 | 1 | ||
College of the Ozarks | 1 | 1 | ||
Columbia University | 1 | 1 | ||
Cornell University | 1 | 1 | ||
Davidson College | 2 | 2 | ||
Hamilton College | 1 | 1 | ||
Harvard University | 2 | 2 | 4 | |
Harvey Mudd College | 1 | 1 | ||
Lehigh University | 1 | 1 | ||
Massachusetts Institute of Technology (MIT) | 1 | 1 | ||
Mc Clarkson University | 1 | 1 | ||
Middlebury College | 1 | 1 | 2 | |
Minerva University | 1 | 1 | ||
Princeton University | 2 | 2 | ||
Seattle University | 1 | 1 | ||
South Utah University | 1 | 1 | ||
Stanford University | 1 | 1 | 2 | |
University of Arizona | 1 | 1 | ||
University of Georgia | 1 | 1 | ||
University of Pennsylvania | 1 | 3 | 4 | |
University of Texas | 1 | 1 | ||
Wellesley College | 1 | 1 | ||
Wesleyan University | 1 | 2 | 3 | |
South America (1) | Costa Rica | 1 | 1 | |
Earth University | 1 | 1 | ||
Grand Total | Grand Total | 46 | 67 | 113 |
Leave a comment